Scratch Card
Scratch card
- Prizes up to 48 Coins
- 2 Coins a play
- You can play 9999 times per day
Possible Prizes
Your chances
Every play has these chances. They come from the same settings the draw uses.
| Prize | Chance |
|---|---|
| 48 Coins | 0.1% 1 in 1,000 |
| 24 Coins | 0.2% 1 in 500 |
| 12 Coins | 0.3% 1 in 333 |
| 8 Coins | 1.4% 1 in 71 |
| 4 Coins | 3.0% 1 in 33 |
| 2 Coins | 75.0% |
| 1 Coins | 20.0% |
| Total | 100.0% |
Each chance is rounded to one decimal place.